2. Tyypilliset BIN-numerot - AB CITADELE BANKAS 🡒 Lithuania
3. Maissa - AB CITADELE BANKAS 🡒 Lithuania
4. Korttiverkot - AB CITADELE BANKAS 🡒 Lithuania
Nimi | Verkkosivujen | Puhelin | Kaupunki |
---|---|---|---|
AB CITADELE BANKAS | http://www.citadele.lt/en.php | 37052664600 |
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
428102 | VISA | debit | SIGNATURE |
440524 | VISA | debit | CLASSIC |
553986 | MASTERCARD | credit | STANDARD IMMEDIATE DEBIT |
548297 | MASTERCARD | credit | GOLD |
440525 | VISA | debit | ELECTRON |
558375 | MASTERCARD | credit | BUSINESS |
557064 | MASTERCARD | credit | GOLD |
546992 | MASTERCARD | credit | STANDARD |
440527 | VISA | credit | BUSINESS |
474146 | VISA | debit | CLASSIC |
9830 lisää Iin / BIN ...
MASTERCARD (5 BINs löydetty) | VISA (5 BINs löydetty) |