2. Typische BIN-Nummern - West African CFA franc (XOF) 🡒 Comerica Bank
3. Länder - West African CFA franc (XOF) 🡒 Comerica Bank
4. Alle Banken - West African CFA franc (XOF) 🡒 Comerica Bank
5. Kartennetzwerke - West African CFA franc (XOF) 🡒 Comerica Bank
6. Kartentypen - West African CFA franc (XOF) 🡒 Comerica Bank
7. Kartenmarken - West African CFA franc (XOF) 🡒 Comerica Bank
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
44987522 | VISA | debit | TRADITIONAL |
44987521 | VISA | debit | TRADITIONAL |
44987527 | VISA | debit | TRADITIONAL |
44987525 | VISA | debit | TRADITIONAL |
44987528 | VISA | debit | TRADITIONAL |
44987526 | VISA | debit | TRADITIONAL |
44987519 | VISA | debit | TRADITIONAL |
44987520 | VISA | debit | TRADITIONAL |
44987518 | VISA | debit | TRADITIONAL |
44987524 | VISA | debit | TRADITIONAL |
44987523 | VISA | debit | TRADITIONAL |
480 mehr IIN / BIN ...
Comerica Bank (11 BINs gefunden) |
VISA (11 BINs gefunden) |
debit (11 BINs gefunden) |
traditional (11 BINs gefunden) |