2. Typical BIN Numbers - VISA 🡒 Topcard Service Ag
3. Countries - VISA 🡒 Topcard Service Ag
4. All Banks - VISA 🡒 Topcard Service Ag
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
485750 | VISA | credit | CORPORATE |
467406 | VISA | credit | BUSINESS |
467298 | VISA | credit | GOLD |
489432 | VISA | credit | PLATINUM |
467299 | VISA | credit | BUSINESS |
467296 | VISA | credit | TRADITIONAL |
6551 more IIN / BIN ...
Topcard Service Ag (6 BINs found) |
credit (6 BINs found) |
business (2 BINs found) | corporate (1 BINs found) | gold (1 BINs found) | platinum (1 BINs found) |
traditional (1 BINs found) |