2. Khas BIN Nomer - VISA 🡒 Pjsc Cb Pravex-bank
3. Negara - VISA 🡒 Pjsc Cb Pravex-bank
4. Kabeh Bank - VISA 🡒 Pjsc Cb Pravex-bank
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
409089 | VISA | debit | BUSINESS |
461277 | VISA | debit | TRADITIONAL |
461274 | VISA | debit | ELECTRON |
409879 | VISA | debit | BUSINESS |
409624 | VISA | debit | TRADITIONAL |
439049 | VISA | debit | TRADITIONAL |
405247 | VISA | credit | PLATINUM |
404274 | VISA | debit | PLATINUM |
461276 | VISA | credit | GOLD |
404275 | VISA | debit | ELECTRON |
404764 | VISA | debit | TRADITIONAL |
405248 | VISA | debit | TRADITIONAL |
7764 liyane Iin / BIN ...
Pjsc Cb Pravex-bank (11 BINs ketemu) | PJSC CB PRAVEX-BANK (1 BINs ketemu) |
traditional (5 BINs ketemu) | business (2 BINs ketemu) | electron (2 BINs ketemu) | platinum (2 BINs ketemu) |
gold (1 BINs ketemu) |