2. विशिष्ट बिन संख्याएं - VISA 🡒 M And I Bank, F.s.b.
3. देशों - VISA 🡒 M And I Bank, F.s.b.
4. सभी बैंक - VISA 🡒 M And I Bank, F.s.b.
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
441116 | VISA | credit | TRADITIONAL |
484000 | VISA | debit | TRADITIONAL |
485605 | VISA | debit | BUSINESS |
485604 | VISA | credit | BUSINESS |
485047 | VISA | debit | BUSINESS |
485622 | VISA | debit | BUSINESS |
427098 | VISA | credit | STANDARD |
417801 | VISA | debit | PREPAID |
447094 | VISA | credit | TRADITIONAL |
489600 | VISA | debit | TRADITIONAL |
6534 अधिक आईआईएन / बिन ...
M And I Bank, F.s.b. (9 BINs पाया) | M AND I BANK, F.S.B. (1 BINs पाया) |
business (4 BINs पाया) | traditional (4 BINs पाया) | prepaid (1 BINs पाया) | standard (1 BINs पाया) |