2. Números de BIN típicos - VISA 🡒 M And I Bank, F.s.b.
3. Países - VISA 🡒 M And I Bank, F.s.b.
4. Todos los bancos - VISA 🡒 M And I Bank, F.s.b.
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
441116 | VISA | credit | TRADITIONAL |
484000 | VISA | debit | TRADITIONAL |
485605 | VISA | debit | BUSINESS |
485604 | VISA | credit | BUSINESS |
485047 | VISA | debit | BUSINESS |
485622 | VISA | debit | BUSINESS |
427098 | VISA | credit | STANDARD |
417801 | VISA | debit | PREPAID |
447094 | VISA | credit | TRADITIONAL |
489600 | VISA | debit | TRADITIONAL |
2684 más IIN / BIN ...
M And I Bank, F.s.b. (9 BINs encontró) | M AND I BANK, F.S.B. (1 BINs encontró) |
business (4 BINs encontró) | traditional (4 BINs encontró) | prepaid (1 BINs encontró) | standard (1 BINs encontró) |