2. Typical BIN Numbers - VISA 🡒 Fransabank S.a.l.
3. Countries - VISA 🡒 Fransabank S.a.l.
4. All Banks - VISA 🡒 Fransabank S.a.l.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
405680 | VISA | debit | TRADITIONAL |
476030 | VISA | debit | CLASSIC |
404605 | VISA | credit | GOLD |
421119 | VISA | credit | STANDARD |
410173 | VISA | credit | PLATINUM |
425195 | VISA | credit | STANDARD |
425194 | VISA | debit | PLATINUM |
424478 | VISA | credit | TRADITIONAL |
476029 | VISA | debit | GOLD PREMIUM |
414617 | VISA | debit | GOLD PREMIUM |
440569 | VISA | credit | PLATINUM |
458561 | VISA | credit | INFINITE |
476028 | VISA | debit | ELECTRON |
439073 | VISA | credit | STANDARD |
440568 | VISA | credit | PLATINUM |
3436 more IIN / BIN ...
Fransabank S.a.l. (15 BINs found) |
platinum (4 BINs found) | standard (3 BINs found) | gold premium (2 BINs found) | traditional (2 BINs found) |
classic (1 BINs found) | electron (1 BINs found) | gold (1 BINs found) | infinite (1 BINs found) |