2. Numeri BIN tipici - VISA 🡒 First Ukrainian International Bank
3. Paesi - VISA 🡒 First Ukrainian International Bank
4. Tutte le banche - VISA 🡒 First Ukrainian International Bank
5. Tipi di carta - VISA 🡒 First Ukrainian International Bank
6. Marche di schede - VISA 🡒 First Ukrainian International Bank
BIN | Rete impresa | Tipo di carta | Livello scheda |
---|---|---|---|
431435 | VISA | debit | CLASSIC |
419315 | VISA | credit | PLATINUM |
419314 | VISA | credit | GOLD |
406660 | VISA | debit | ELECTRON |
428337 | VISA | credit | TRADITIONAL |
487424 | VISA | credit | BUSINESS |
482415 | VISA | credit | INFINITE |
419313 | VISA | credit | TRADITIONAL |
412717 | VISA | credit | STANDARD |
406659 | VISA | credit | STANDARD |
431437 | VISA | credit | TRADITIONAL |
404170 | VISA | credit | PLATINUM |
431436 | VISA | credit | GOLD |
419316 | VISA | debit | TRADITIONAL |
7123 più IIN / BIN ...
First Ukrainian International Bank (14 BINs trovato) |