2. Typical BIN Numbers - VISA 🡒 Commercial Bank Master-bank
3. Countries - VISA 🡒 Commercial Bank Master-bank
4. All Banks - VISA 🡒 Commercial Bank Master-bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
402927 | VISA | credit | TRADITIONAL |
466505 | VISA | debit | PLATINUM |
466500 | VISA | credit | CLASSIC |
411945 | VISA | credit | INFINITE |
466513 | VISA | debit | ELECTRON |
467933 | VISA | debit | PLATINUM |
466514 | VISA | debit | ELECTRON |
466512 | VISA | debit | CLASSIC |
443275 | VISA | credit | STANDARD |
402926 | VISA | debit | TRADITIONAL |
466511 | VISA | debit | PREMIER |
402925 | VISA | debit | TRADITIONAL |
405665 | VISA | debit | TRADITIONAL |
1885 more IIN / BIN ...
Commercial Bank Master-bank (9 BINs found) | COMMERCIAL BANK MASTER-BANK (4 BINs found) |
traditional (4 BINs found) | classic (2 BINs found) | electron (2 BINs found) | platinum (2 BINs found) |
infinite (1 BINs found) | premier (1 BINs found) | standard (1 BINs found) |