2. Numéros de BIN typiques - VISA 🡒 Citizens Equity First C.u.
3. Pays - VISA 🡒 Citizens Equity First C.u.
4. Toutes les banques - VISA 🡒 Citizens Equity First C.u.
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
499135 | VISA | credit | TRADITIONAL |
435239 | VISA | credit | TRADITIONAL |
463863 | VISA | credit | TRADITIONAL |
499133 | VISA | credit | TRADITIONAL |
403778 | VISA | debit | TRADITIONAL |
499128 | VISA | credit | TRADITIONAL |
499131 | VISA | credit | BUSINESS |
463855 | VISA | credit | TRADITIONAL |
487300 | VISA | debit | PREPAID |
446570 | VISA | debit | TRADITIONAL |
499142 | VISA | debit | BUSINESS |
463830 | VISA | credit | TRADITIONAL |
2559 plus IIN / BIN ...
Citizens Equity First C.u. (12 BINs trouvé) |
traditional (9 BINs trouvé) | business (2 BINs trouvé) | prepaid (1 BINs trouvé) |