2. Números de BIN típicos - VISA 🡒 Bankmed S.a.l.
3. Países - VISA 🡒 Bankmed S.a.l.
4. Todos os Bancos - VISA 🡒 Bankmed S.a.l.
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
476015 | VISA | credit | STANDARD |
433808 | VISA | debit | ELECTRON |
410790 | VISA | debit | ELECTRON |
464401 | VISA | credit | TRADITIONAL |
410736 | VISA | debit | ELECTRON |
429111 | VISA | credit | INFINITE |
429110 | VISA | credit | CLASSIC |
464418 | VISA | credit | GOLD |
418828 | VISA | credit | PLATINUM |
464403 | VISA | credit | GOLD |
464402 | VISA | credit | BUSINESS |
410737 | VISA | debit | ELECTRON |
423899 | VISA | credit | PLATINUM |
418825 | VISA | credit | SIGNATURE |
423832 | VISA | credit | PLATINUM |
433825 | VISA | debit | TRADITIONAL |
417350 | VISA | credit | GOLD |
471483 | VISA | debit | PLATINUM |
418856 | VISA | debit | PLATINUM |
418822 | VISA | credit | TRADITIONAL |
464499 | VISA | credit | PLATINUM |
406738 | VISA | credit | TRADITIONAL |
7716 Mais IIN / BIN ...
Bankmed S.a.l. (22 BINs encontrado) |