2. 典型的BIN编号 - VISA 🡒 Bank Simpanan Nasional
3. 国家 - VISA 🡒 Bank Simpanan Nasional
4. 所有银行 - VISA 🡒 Bank Simpanan Nasional
BIN | 网络公司 | 卡片类型 | 卡片级别 |
---|---|---|---|
402845 | VISA | credit | STANDARD |
455731 | VISA | credit | GOLD |
477395 | VISA | debit | ELECTRON |
420709 | VISA | debit | ELECTRON |
479247 | VISA | credit | GOLD |
479246 | VISA | credit | TRADITIONAL |
453229 | VISA | credit | TRADITIONAL |
5681 more IIN / BIN ...
Bank Simpanan Nasional (7 BINs 发现) |
electron (2 BINs 发现) | gold (2 BINs 发现) | traditional (2 BINs 发现) | standard (1 BINs 发现) |