2. Typical BIN Numbers - VISA 🡒 Bank Of India
3. Countries - VISA 🡒 Bank Of India
4. All Banks - VISA 🡒 Bank Of India
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
431119 | VISA | credit | GOLD |
459845 | VISA | debit | TRADITIONAL |
405238 | VISA | debit | ELECTRON |
431118 | VISA | credit | STANDARD |
402780 | VISA | debit | TRADITIONAL |
434071 | VISA | credit | GOLD |
426063 | VISA | credit | TRADITIONAL |
406079 | VISA | debit | TRADITIONAL |
483827 | VISA | credit | TRADITIONAL |
457624 | VISA | debit | PLATINUM |
483828 | VISA | credit | BUSINESS |
457623 | VISA | credit | PLATINUM |
437388 | VISA | debit | TRADITIONAL |
483830 | VISA | debit | BUSINESS |
451487 | VISA | credit | STANDARD |
437532 | VISA | debit | TRADITIONAL |
2858 more IIN / BIN ...
BANK OF INDIA (9 BINs found) | Bank Of India (7 BINs found) |