2. Typical BIN Numbers - VISA 🡒 Banco De Galicia, S.a.
3. Countries - VISA 🡒 Banco De Galicia, S.a.
4. All Banks - VISA 🡒 Banco De Galicia, S.a.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
447349 | VISA | debit | ELECTRON |
447344 | VISA | debit | TRADITIONAL |
447348 | VISA | debit | ELECTRON |
447351 | VISA | debit | ELECTRON |
447345 | VISA | debit | ELECTRON |
447352 | VISA | debit | ELECTRON |
424119 | VISA | credit | GOLD PREMIUM |
447343 | VISA | debit | TRADITIONAL |
447340 | VISA | debit | ELECTRON |
447342 | VISA | credit | BUSINESS |
447347 | VISA | debit | ELECTRON |
447350 | VISA | debit | ELECTRON |
447341 | VISA | credit | TRADITIONAL |
447346 | VISA | debit | ELECTRON |
415950 | VISA | credit | INFINITE |
3502 more IIN / BIN ...
Banco De Galicia, S.a. (15 BINs found) |
electron (9 BINs found) | traditional (3 BINs found) | business (1 BINs found) | gold premium (1 BINs found) |
infinite (1 BINs found) |