2. 典型的BIN编号 - VISA 🡒 Banco Bansud, S.a.
3. 国家 - VISA 🡒 Banco Bansud, S.a.
4. 所有银行 - VISA 🡒 Banco Bansud, S.a.
BIN | 网络公司 | 卡片类型 | 卡片级别 |
---|---|---|---|
454078 | VISA | credit | STANDARD |
454710 | VISA | credit | STANDARD |
454882 | VISA | credit | STANDARD |
454708 | VISA | credit | STANDARD |
454709 | VISA | credit | STANDARD |
493761 | VISA | debit | TRADITIONAL |
450844 | VISA | credit | TRADITIONAL |
3873 more IIN / BIN ...
Banco Bansud, S.a. (7 BINs 发现) |
standard (5 BINs 发现) | traditional (2 BINs 发现) |