2. Números de BIN típicos - United States dollar (USD) 🡒 Rabobank, N.a.
3. Países - United States dollar (USD) 🡒 Rabobank, N.a.
4. Todos los bancos - United States dollar (USD) 🡒 Rabobank, N.a.
5. Redes de tarjetas - United States dollar (USD) 🡒 Rabobank, N.a.
6. Tipos de tarjeta - United States dollar (USD) 🡒 Rabobank, N.a.
7. Marcas de tarjetas - United States dollar (USD) 🡒 Rabobank, N.a.
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
444772 | VISA | debit | TRADITIONAL |
444773 | VISA | debit | TRADITIONAL |
444771 | VISA | debit | TRADITIONAL |
485645 | VISA | debit | BUSINESS |
472981 | VISA | debit | PREPAID |
490200 | VISA | debit | TRADITIONAL |
485099 | VISA | debit | BUSINESS |
468472 | VISA | debit | TRADITIONAL |
441556 | VISA | credit | PLATINUM |
415353 | VISA | debit | TRADITIONAL |
480824 | VISA | credit | PURCHASING |
485638 | VISA | debit | BUSINESS |
441554 | VISA | credit | CLASSIC |
455948 | VISA | debit | TRADITIONAL |
441557 | VISA | credit | PREMIER |
468471 | VISA | debit | TRADITIONAL |
474383 | VISA | credit | TRADITIONAL |
516 más IIN / BIN ...
Rabobank, N.a. (14 BINs encontró) | RABOBANK, N.A. (3 BINs encontró) |
VISA (17 BINs encontró) |
traditional (9 BINs encontró) | business (3 BINs encontró) | classic (1 BINs encontró) | platinum (1 BINs encontró) |
premier (1 BINs encontró) | prepaid (1 BINs encontró) | purchasing (1 BINs encontró) |