2. Khas BIN Nomer - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
3. Negara - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
4. Kabeh Bank - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
5. Jaringan Kartu - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
6. Jenis Kartu - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
7. Merek Kartu - New Taiwan dollar (TWD) 🡒 Taiwan Shin Kong Commercial Bank
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
477787 | VISA | debit | SIGNATURE |
452425 | VISA | credit | PLATINUM |
467450 | VISA | debit | TRADITIONAL |
488933 | VISA | credit | SIGNATURE BUSINESS |
407431 | VISA | credit | CORPORATE |
457977 | VISA | credit | GOLD |
479117 | VISA | credit | TRADITIONAL |
488988 | VISA | credit | BUSINESS |
429712 | VISA | credit | STANDARD |
429515 | VISA | credit | PLATINUM |
473669 | VISA | credit | STANDARD |
405652 | VISA | credit | TRADITIONAL |
469585 | VISA | credit | PLATINUM |
452484 | VISA | credit | STANDARD |
452423 | VISA | credit | TRADITIONAL |
457976 | VISA | credit | TRADITIONAL |
400359 | VISA | credit | INFINITE |
479118 | VISA | credit | GOLD |
570 liyane Iin / BIN ...
Taiwan Shin Kong Commercial Bank (18 BINs ketemu) |
VISA (18 BINs ketemu) |
traditional (5 BINs ketemu) | platinum (3 BINs ketemu) | standard (3 BINs ketemu) | gold (2 BINs ketemu) |
business (1 BINs ketemu) | corporate (1 BINs ketemu) | infinite (1 BINs ketemu) | signature (1 BINs ketemu) |
signature business (1 BINs ketemu) |