2. Typische BIN-Nummern - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
3. Länder - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
4. Alle Banken - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
5. Kartennetzwerke - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
6. Kartentypen - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
7. Kartenmarken - New Taiwan dollar (TWD) 🡒 Ta Chong Bank, Ltd.
BIN | Netzwerkfirma | Kartenart | Kartenebene |
---|---|---|---|
451848 | VISA | credit | TRADITIONAL |
440466 | VISA | credit | STANDARD |
451849 | VISA | credit | GOLD |
541609 | MASTERCARD | credit | STANDARD |
409039 | VISA | credit | STANDARD |
514861 | MASTERCARD | credit | PLATINIUM |
447276 | VISA | credit | STANDARD |
484813 | VISA | credit | SIGNATURE |
545402 | MASTERCARD | credit | STANDARD |
545411 | MASTERCARD | credit | GOLD |
522857 | MASTERCARD | credit | WORLD |
487023 | VISA | credit | PLATINUM |
504 mehr IIN / BIN ...
Ta Chong Bank, Ltd. (11 BINs gefunden) | TA CHONG BANK, LTD. (1 BINs gefunden) |
VISA (7 BINs gefunden) | MASTERCARD (5 BINs gefunden) |
credit (12 BINs gefunden) |