2. Typical BIN Numbers - Syrian pound (SYP) 🡒 debit
3. Countries - Syrian pound (SYP) 🡒 debit
4. All Banks - Syrian pound (SYP) 🡒 debit
5. Card Networks - Syrian pound (SYP) 🡒 debit
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
469284 | VISA | debit | ELECTRON |
515715 | MASTERCARD | debit | NULL |
404922 | VISA | debit | BUSINESS |
417319 | VISA | debit | ELECTRON |
524889 | MASTERCARD | debit | DEBIT |
403559 | VISA | debit | TRADITIONAL |
429951 | VISA | debit | GOLD PREMIUM |
429950 | VISA | debit | CLASSIC |
428234 | VISA | debit | TRADITIONAL |
408604 | VISA | debit | TRADITIONAL |
413191 | VISA | debit | TRADITIONAL |
428648 | VISA | debit | STANDARD |
517808 | MASTERCARD | debit | DEBIT PLATINUM |
401802 | VISA | debit | TRADITIONAL |
518299 | MASTERCARD | debit | DEBIT PLATINUM |
540 more IIN / BIN ...
Commercial Bank Of Syria (3 BINs found) | Bank Of Syria And Overseas (2 BINs found) | Bank Audi Syria, S.a. (1 BINs found) |
VISA (11 BINs found) | MASTERCARD (4 BINs found) |
debit (15 BINs found) |
traditional (5 BINs found) | debit platinum (2 BINs found) | electron (2 BINs found) | business (1 BINs found) |
classic (1 BINs found) | debit (1 BINs found) | gold premium (1 BINs found) | null (1 BINs found) |
standard (1 BINs found) |