2. Khas BIN Nomer - Rwandan franc (RWF) 🡒 credit
3. Negara - Rwandan franc (RWF) 🡒 credit
4. Kabeh Bank - Rwandan franc (RWF) 🡒 credit
5. Jaringan Kartu - Rwandan franc (RWF) 🡒 credit
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
44790654 | VISA | credit | TRADITIONAL |
486346 | VISA | credit | TRADITIONAL |
532018 | MASTERCARD | credit | WORLD |
534617 | MASTERCARD | credit | STANDARD |
44792687 | VISA | credit | GOLD |
446999 | VISA | credit | TRADITIONAL |
421133 | VISA | credit | GOLD |
471379 | VISA | credit | GOLD |
471375 | VISA | credit | GOLD |
462078 | VISA | credit | PLATINUM |
471378 | VISA | credit | TRADITIONAL |
44792686 | VISA | credit | GOLD |
44790655 | VISA | credit | TRADITIONAL |
476837 | VISA | credit | GOLD |
498 liyane Iin / BIN ...
Columbia National Bank (2 BINs ketemu) | First Financial Bank, N.a. (2 BINs ketemu) | Bc Card Co. (1 BINs ketemu) | Tapiola Pankki Oy (1 BINs ketemu) |
VISA (12 BINs ketemu) | MASTERCARD (2 BINs ketemu) |
credit (14 BINs ketemu) |
gold (6 BINs ketemu) | traditional (5 BINs ketemu) | platinum (1 BINs ketemu) | standard (1 BINs ketemu) |
world (1 BINs ketemu) |