2. Typical BIN Numbers - Russian ruble (RUB) 🡒 Svyaznoy Bank (jsc)
3. Countries - Russian ruble (RUB) 🡒 Svyaznoy Bank (jsc)
4. All Banks - Russian ruble (RUB) 🡒 Svyaznoy Bank (jsc)
5. Card Networks - Russian ruble (RUB) 🡒 Svyaznoy Bank (jsc)
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
410136 | VISA | debit | PREMIER |
410135 | VISA | debit | CLASSIC |
458250 | VISA | debit | TRADITIONAL |
410137 | VISA | debit | ELECTRON |
489041 | VISA | debit | INFINITE |
514088 | MASTERCARD | credit | DEBIT PLATINUM |
531687 | MASTERCARD | credit | PLATINUM IMMEDIATE DEBIT |
411063 | VISA | debit | BUSINESS |
516357 | MASTERCARD | credit | STANDARD PREPAID |
437598 | VISA | debit | PLATINUM |
520339 | MASTERCARD | credit | DEBIT |
516331 | MASTERCARD | credit | BUSINESS |
510 more IIN / BIN ...
Svyaznoy Bank (jsc) (12 BINs found) |
VISA (7 BINs found) | MASTERCARD (5 BINs found) |
business (2 BINs found) | classic (1 BINs found) | debit (1 BINs found) | debit platinum (1 BINs found) |
electron (1 BINs found) | infinite (1 BINs found) | platinum (1 BINs found) | platinum immediate debit (1 BINs found) |
premier (1 BINs found) | standard prepaid (1 BINs found) | traditional (1 BINs found) |