2. Números de BIN típicos - Russian ruble (RUB) 🡒 charge
3. Países - Russian ruble (RUB) 🡒 charge
4. Todos os Bancos - Russian ruble (RUB) 🡒 charge
5. Redes de Cartões - Russian ruble (RUB) 🡒 charge
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
44697583 | VISA | charge | TRADITIONAL |
44697158 | VISA | charge | BUSINESS |
446972 | VISA | charge | NULL |
44697564 | VISA | charge | TRADITIONAL |
446975 | VISA | charge | NULL |
44697556 | VISA | charge | TRADITIONAL |
446971 | VISA | charge | NULL |
557073 | MASTERCARD | charge | NULL |
446974 | VISA | charge | NULL |
44697120 | VISA | charge | BUSINESS |
446973 | VISA | charge | NULL |
44697578 | VISA | charge | GOLD |
44697144 | VISA | charge | TRADITIONAL |
44697557 | VISA | charge | TRADITIONAL |
44697146 | VISA | charge | TRADITIONAL |
44697566 | VISA | charge | TRADITIONAL |
522 Mais IIN / BIN ...
Mdm Bank Ojsc (1 BINs encontrado) |
VISA (15 BINs encontrado) | MASTERCARD (1 BINs encontrado) |
charge (16 BINs encontrado) |
traditional (7 BINs encontrado) | null (6 BINs encontrado) | business (2 BINs encontrado) | gold (1 BINs encontrado) |