2. विशिष्ट बिन संख्याएं - Romanian leu (RON) 🡒 NULL
3. देशों - Romanian leu (RON) 🡒 NULL
4. सभी बैंक - Romanian leu (RON) 🡒 NULL
5. कार्ड नेटवर्क - Romanian leu (RON) 🡒 NULL
BIN | नेटवर्क कंपनी | कार्ड का प्रकार | कार्ड स्तर |
---|---|---|---|
44781120 | VISA | debit | NULL |
44781234 | VISA | debit | NULL |
479739 | VISA | debit | NULL |
44933715 | VISA | credit | NULL |
527529 | MASTERCARD | credit | NULL |
44781230 | VISA | credit | NULL |
44781123 | VISA | debit | NULL |
520316 | MASTERCARD | credit | NULL |
44933635 | VISA | debit | NULL |
449337 | VISA | charge | NULL |
447813 | VISA | charge | NULL |
449335 | VISA | charge | NULL |
44933636 | VISA | debit | NULL |
447810 | VISA | charge | NULL |
44781264 | VISA | debit | NULL |
447811 | VISA | charge | NULL |
44781144 | VISA | debit | NULL |
449336 | VISA | charge | NULL |
447812 | VISA | charge | NULL |
529591 | MASTERCARD | debit | NULL |
44781117 | VISA | debit | NULL |
548536 | MASTERCARD | credit | NULL |
44781118 | VISA | debit | NULL |
44781231 | VISA | credit | NULL |
44933501 | VISA | debit | NULL |
529475 | MASTERCARD | credit | NULL |
594 अधिक आईआईएन / बिन ...
Nicu Dinu's Bank (4 BINs पाया) | NICU DINU'S BANK (3 BINs पाया) | BANCA COMERCIALA CARPATICA, S.A. (1 BINs पाया) | Banc Post, S.a. (1 BINs पाया) |
Ing Bank N.v. Amsterdam - Bucharest Branch (1 BINs पाया) | Mkb Romexterra Bank, S.a. (1 BINs पाया) | Otp Bank Romania, S.a. (1 BINs पाया) |
VISA (21 BINs पाया) | MASTERCARD (5 BINs पाया) |
null (26 BINs पाया) |