2. Typical BIN Numbers - Papua New Guinean kina (PGK) 🡒 VISA
3. Countries - Papua New Guinean kina (PGK) 🡒 VISA
4. All Banks - Papua New Guinean kina (PGK) 🡒 VISA
5. Card Networks - Papua New Guinean kina (PGK) 🡒 VISA
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
436757 | VISA | credit | GOLD |
429348 | VISA | debit | TRADITIONAL |
464037 | VISA | debit | TRADITIONAL |
436758 | VISA | credit | TRADITIONAL |
437970 | VISA | debit | GOLD |
462874 | VISA | debit | TRADITIONAL |
431493 | VISA | debit | CLASSIC |
488973 | VISA | debit | TRADITIONAL |
45408179 | VISA | debit | GOLD |
488974 | VISA | debit | GOLD |
481270 | VISA | credit | BUSINESS |
481261 | VISA | credit | TRADITIONAL |
489678 | VISA | debit | TRADITIONAL |
45408553 | VISA | debit | TRADITIONAL |
488975 | VISA | debit | PLATINUM |
463716 | VISA | credit | STANDARD |
45408425 | VISA | debit | TRADITIONAL |
522 more IIN / BIN ...
WESTPAC BANKING CORPORATION (5 BINs found) | Australia And New Zealand Banking Group, Ltd. (3 BINs found) | La Federation Des Caisses Desjardins Du Quebec (3 BINs found) | Westpac Banking Corporation (2 BINs found) |
VISA (17 BINs found) |