2. Типичные номера BIN - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
3. страны - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
4. Все банки - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
5. Карты сети - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
6. Типы карт - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
7. Бренды карт - Nepalese rupee (NPR) 🡒 Standard Chartered Bank
BIN | сетевая компания | Тип карты | Уровень карты |
---|---|---|---|
44432889 | VISA | debit | TRADITIONAL |
439076 | VISA | credit | STANDARD |
44432892 | VISA | debit | TRADITIONAL |
44432823 | VISA | debit | TRADITIONAL |
444328 | VISA | debit | NULL |
44432822 | VISA | debit | TRADITIONAL |
44432826 | VISA | debit | TRADITIONAL |
44432890 | VISA | debit | TRADITIONAL |
44432807 | VISA | debit | TRADITIONAL |
421105 | VISA | credit | STANDARD |
421104 | VISA | credit | STANDARD |
44432849 | VISA | debit | TRADITIONAL |
510 более ИИН / БИН ...
Standard Chartered Bank (12 BINs найденный) |
VISA (12 BINs найденный) |
traditional (8 BINs найденный) | standard (3 BINs найденный) | null (1 BINs найденный) |