2. Typical BIN Numbers - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
3. Countries - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
4. All Banks - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
5. Card Networks - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
6. Card Types - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
7. Card Brands - Nepalese rupee (NPR) 🡒 Himalayan Bank, Ltd.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
428461 | VISA | debit | TRADITIONAL |
440404 | VISA | debit | GOLD |
554370 | MASTERCARD | credit | STANDARD |
410102 | VISA | debit | TRADITIONAL |
554391 | MASTERCARD | credit | GOLD |
440467 | VISA | credit | GOLD |
440450 | VISA | credit | TRADITIONAL |
440403 | VISA | debit | TRADITIONAL |
410148 | VISA | debit | TRADITIONAL |
410149 | VISA | debit | TRADITIONAL |
440449 | VISA | credit | GOLD |
440468 | VISA | credit | TRADITIONAL |
458172 | VISA | credit | STANDARD |
534 more IIN / BIN ...
Himalayan Bank, Ltd. (11 BINs found) | HIMALAYAN BANK, LTD. (2 BINs found) |
VISA (11 BINs found) | MASTERCARD (2 BINs found) |
traditional (7 BINs found) | gold (4 BINs found) | standard (2 BINs found) |