2. Tyypilliset BIN-numerot - Nepalese rupee (NPR) 🡒 GOLD
3. Maissa - Nepalese rupee (NPR) 🡒 GOLD
4. Kaikki pankit - Nepalese rupee (NPR) 🡒 GOLD
5. Korttiverkot - Nepalese rupee (NPR) 🡒 GOLD
BIN | Network Company | Kortin tyyppi | Card Level |
---|---|---|---|
461993 | VISA | credit | GOLD |
405692 | VISA | credit | GOLD |
440404 | VISA | debit | GOLD |
405231 | VISA | credit | GOLD |
405690 | VISA | credit | GOLD |
554391 | MASTERCARD | credit | GOLD |
421411 | VISA | credit | GOLD |
440467 | VISA | credit | GOLD |
421412 | VISA | credit | GOLD |
548483 | MASTERCARD | credit | GOLD |
424972 | VISA | credit | GOLD |
548493 | MASTERCARD | credit | GOLD |
486268 | VISA | credit | GOLD |
548633 | MASTERCARD | credit | GOLD |
440449 | VISA | credit | GOLD |
406142 | VISA | credit | GOLD |
498 lisää Iin / BIN ...
WELLS FARGO BANK NEVADA, N.A. (5 BINs löydetty) | Himalayan Bank, Ltd. (3 BINs löydetty) | Nepal Investment Bank, Ltd. (2 BINs löydetty) | HIMALAYAN BANK, LTD. (1 BINs löydetty) |
Hsbc Bank Middle East (1 BINs löydetty) | JSCB LEFCO BANK (1 BINs löydetty) | STANDARD CHARTERED BANK NEPAL, LTD. (1 BINs löydetty) |
VISA (12 BINs löydetty) | MASTERCARD (4 BINs löydetty) |
gold (16 BINs löydetty) |