2. Números de BIN típicos - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
3. Países - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
4. Todos los bancos - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
5. Redes de tarjetas - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
6. Tipos de tarjeta - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
7. Marcas de tarjetas - Moldovan leu (MDL) 🡒 Cb Moldova-agroindbank, S.a.
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
435699 | VISA | credit | STANDARD |
435696 | VISA | debit | TRADITIONAL |
446379 | VISA | credit | TRADITIONAL |
539702 | MASTERCARD | credit | GOLD |
435697 | VISA | debit | BUSINESS |
510191 | MASTERCARD | credit | GOLD |
446380 | VISA | debit | TRADITIONAL |
558263 | MASTERCARD | credit | BUSINESS |
435698 | VISA | debit | TRADITIONAL |
512579 | MASTERCARD | credit | STANDARD |
520939 | MASTERCARD | credit | STANDARD |
558272 | MASTERCARD | credit | BUSINESS |
547757 | MASTERCARD | credit | BUSINESS |
512561 | MASTERCARD | credit | GOLD |
510218 | MASTERCARD | credit | STANDARD |
480 más IIN / BIN ...
Cb Moldova-agroindbank, S.a. (15 BINs encontró) |
MASTERCARD (9 BINs encontró) | VISA (6 BINs encontró) |
business (4 BINs encontró) | standard (4 BINs encontró) | traditional (4 BINs encontró) | gold (3 BINs encontró) |