2. Números de BIN típicos - MASTERCARD 🡒 Ecobank Nigeria Plc
3. Países - MASTERCARD 🡒 Ecobank Nigeria Plc
4. Todos os Bancos - MASTERCARD 🡒 Ecobank Nigeria Plc
BIN | Empresa de Rede | Tipo de cartão | Nível de cartão |
---|---|---|---|
548458 | MASTERCARD | credit | GOLD |
525993 | MASTERCARD | credit | STANDARD |
528917 | MASTERCARD | credit | STANDARD |
558773 | MASTERCARD | credit | MBS |
512269 | MASTERCARD | credit | PLATINIUM |
528916 | MASTERCARD | credit | PLATINIUM |
512450 | MASTERCARD | credit | GOLD |
532968 | MASTERCARD | credit | CORPORATE |
512451 | MASTERCARD | credit | GOLD |
548712 | MASTERCARD | credit | STANDARD |
537010 | MASTERCARD | debit | DEBIT |
531667 | MASTERCARD | credit | PLATINIUM |
537011 | MASTERCARD | debit | DEBIT |
3718 Mais IIN / BIN ...
Ecobank Nigeria Plc (13 BINs encontrado) |