2. Typical BIN Numbers - MASTERCARD 🡒 Banco Internacional Del Peru
3. Countries - MASTERCARD 🡒 Banco Internacional Del Peru
4. All Banks - MASTERCARD 🡒 Banco Internacional Del Peru
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
549161 | MASTERCARD | credit | PLATINIUM |
544402 | MASTERCARD | credit | STANDARD |
512712 | MASTERCARD | credit | STANDARD |
529517 | MASTERCARD | debit | PREPAID |
545938 | MASTERCARD | debit | STANDARD PREPAID |
533170 | MASTERCARD | credit | CORPORATE |
548242 | MASTERCARD | debit | PREPAID |
547782 | MASTERCARD | credit | BUSINESS |
533309 | MASTERCARD | debit | PREPAID |
544359 | MASTERCARD | credit | GOLD |
9402 more IIN / BIN ...
Banco Internacional Del Peru (8 BINs found) | BANCO INTERNACIONAL DEL PERU (2 BINs found) |