2. Numéros de BIN typiques - South Korean won (KRW) 🡒 charge
3. Pays - South Korean won (KRW) 🡒 charge
4. Toutes les banques - South Korean won (KRW) 🡒 charge
5. Réseaux de cartes - South Korean won (KRW) 🡒 charge
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
454942 | VISA | charge | NULL |
45494224 | VISA | charge | PLATINUM |
454946 | VISA | charge | NULL |
451472 | VISA | charge | NULL |
454945 | VISA | charge | NULL |
45186085 | VISA | charge | TRADITIONAL |
45494199 | VISA | charge | TRADITIONAL |
451860 | VISA | charge | NULL |
454941 | VISA | charge | NULL |
45494250 | VISA | charge | BUSINESS |
522 plus IIN / BIN ...
Seoul Bank (2 BINs trouvé) | Lg Card Co., Ltd. (1 BINs trouvé) |
VISA (10 BINs trouvé) |
charge (10 BINs trouvé) |
null (6 BINs trouvé) | traditional (2 BINs trouvé) | business (1 BINs trouvé) | platinum (1 BINs trouvé) |