2. Typische BIN-nummers - Indian rupee (INR) 🡒 Allahabad Bank
3. Landen - Indian rupee (INR) 🡒 Allahabad Bank
4. Alle banken - Indian rupee (INR) 🡒 Allahabad Bank
5. Kaartnetwerken - Indian rupee (INR) 🡒 Allahabad Bank
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
483742 | VISA | debit | PLATINUM |
432199 | VISA | debit | TRADITIONAL |
608171 | RUPAY | debit | CLASSIC |
607352 | RUPAY | debit | CLASSIC |
519883 | MASTERCARD | debit | DEBIT PLATINUM |
607137 | RUPAY | debit | CLASSIC |
519831 | MASTERCARD | debit | DEBIT GOLD |
607016 | RUPAY | debit | CLASSIC |
430450 | VISA | credit | STANDARD |
607117 | RUPAY | debit | CLASSIC |
457355 | VISA | debit | TRADITIONAL |
483779 | VISA | debit | GOLD |
478087 | VISA | debit | TRADITIONAL |
608102 | RUPAY | debit | CLASSIC |
421337 | VISA | debit | TRADITIONAL |
510 meer IIN / BIN ...
ALLAHABAD BANK (11 BINs gevonden) | Allahabad Bank (4 BINs gevonden) |
VISA (7 BINs gevonden) | RUPAY (6 BINs gevonden) | MASTERCARD (2 BINs gevonden) |
classic (6 BINs gevonden) | traditional (4 BINs gevonden) | debit gold (1 BINs gevonden) | debit platinum (1 BINs gevonden) |
gold (1 BINs gevonden) | platinum (1 BINs gevonden) | standard (1 BINs gevonden) |