2. Typical BIN Numbers - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
3. Countries - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
4. All Banks - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
5. Card Networks - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
6. Card Types - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
7. Card Brands - Indonesian rupiah (IDR) 🡒 Pt Bank Mega Tbk.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
489087 | VISA | credit | TRADITIONAL |
420194 | VISA | credit | PLATINUM |
421407 | VISA | debit | TRADITIONAL |
421408 | VISA | debit | TRADITIONAL |
420191 | VISA | credit | TRADITIONAL |
420193 | VISA | debit | TRADITIONAL |
458785 | VISA | credit | GOLD |
457508 | VISA | credit | BUSINESS |
420192 | VISA | credit | GOLD |
522103 | MASTERCARD | credit | STANDARD |
515874 | MASTERCARD | credit | PLATINIUM |
552378 | MASTERCARD | credit | WORLD |
478487 | VISA | credit | TRADITIONAL |
548495 | MASTERCARD | credit | GOLD |
486 more IIN / BIN ...
Pt Bank Mega Tbk. (14 BINs found) |
VISA (10 BINs found) | MASTERCARD (4 BINs found) |