2. Typische BIN-nummers - Indonesian rupiah (IDR) 🡒 Bank Danamon
3. Landen - Indonesian rupiah (IDR) 🡒 Bank Danamon
4. Alle banken - Indonesian rupiah (IDR) 🡒 Bank Danamon
5. Kaartnetwerken - Indonesian rupiah (IDR) 🡒 Bank Danamon
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
439040 | VISA | credit | NULL |
43904069 | VISA | credit | TRADITIONAL |
439041 | VISA | credit | TRADITIONAL |
452485 | VISA | credit | STANDARD |
43904066 | VISA | credit | GOLD |
451286 | VISA | credit | GOLD |
43904070 | VISA | credit | TRADITIONAL |
43904061 | VISA | credit | TRADITIONAL |
434099 | VISA | credit | STANDARD |
43904004 | VISA | credit | TRADITIONAL |
468 meer IIN / BIN ...
Bank Danamon (10 BINs gevonden) |
VISA (10 BINs gevonden) |
credit (10 BINs gevonden) |
traditional (5 BINs gevonden) | gold (2 BINs gevonden) | standard (2 BINs gevonden) | null (1 BINs gevonden) |