2. Typical BIN Numbers - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
3. Countries - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
4. All Banks - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
5. Card Networks - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
6. Card Types - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
7. Card Brands - Hungarian forint (HUF) 🡒 Volksbank Hungary Private, Ltd.
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
472818 | VISA | debit | ELECTRON |
478715 | VISA | debit | CLASSIC |
447876 | VISA | debit | TRADITIONAL |
478748 | VISA | debit | INFINITE |
426274 | VISA | debit | ELECTRON |
447875 | VISA | debit | TRADITIONAL |
478716 | VISA | debit | ELECTRON |
467145 | VISA | credit | BUSINESS |
448310 | VISA | debit | ELECTRON |
478712 | VISA | debit | ELECTRON |
478780 | VISA | debit | ELECTRON |
467146 | VISA | debit | BUSINESS |
428302 | VISA | debit | CLASSIC |
417006 | VISA | debit | SIGNATURE |
478774 | VISA | debit | ELECTRON |
433947 | VISA | debit | BUSINESS |
428993 | VISA | debit | BUSINESS |
478708 | VISA | debit | ELECTRON |
552 more IIN / BIN ...
Volksbank Hungary Private, Ltd. (18 BINs found) |
VISA (18 BINs found) |
electron (8 BINs found) | business (4 BINs found) | classic (2 BINs found) | traditional (2 BINs found) |
infinite (1 BINs found) | signature (1 BINs found) |