2. Números de BIN típicos - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
3. Países - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
4. Todos los bancos - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
5. Redes de tarjetas - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
6. Tipos de tarjeta - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
7. Marcas de tarjetas - Euro (EUR) 🡒 Latvia Savings Bank (latvia Krajbanka)
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
490849 | VISA | debit | ELECTRON |
440544 | VISA | credit | STANDARD |
415000 | VISA | debit | CLASSIC |
403192 | VISA | credit | TRADITIONAL |
487446 | VISA | credit | STANDARD |
403191 | VISA | debit | TRADITIONAL |
440570 | VISA | debit | TRADITIONAL |
440517 | VISA | credit | STANDARD |
440518 | VISA | credit | STANDARD |
440519 | VISA | credit | STANDARD |
440555 | VISA | credit | STANDARD |
440521 | VISA | credit | STANDARD |
440567 | VISA | credit | STANDARD |
427371 | VISA | credit | PLATINUM |
440583 | VISA | credit | STANDARD |
444048 | VISA | debit | ELECTRON |
440536 | VISA | credit | STANDARD |
459573 | VISA | debit | INFINITE |
474 más IIN / BIN ...
Latvia Savings Bank (latvia Krajbanka) (18 BINs encontró) |
VISA (18 BINs encontró) |