2. Khas BIN Nomer - Euro (EUR) 🡒 Caja Ahorros Gerona
3. Negara - Euro (EUR) 🡒 Caja Ahorros Gerona
4. Kabeh Bank - Euro (EUR) 🡒 Caja Ahorros Gerona
5. Jaringan Kartu - Euro (EUR) 🡒 Caja Ahorros Gerona
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
480945 | VISA | debit | ELECTRON |
491838 | VISA | debit | ELECTRON |
457063 | VISA | credit | PREMIER |
405858 | VISA | credit | CLASSIC |
437917 | VISA | credit | STANDARD |
491775 | VISA | credit | PREMIER |
405859 | VISA | debit | CLASSIC |
490716 | VISA | credit | CLASSIC |
453990 | VISA | credit | CLASSIC |
479266 | VISA | debit | ELECTRON |
409748 | VISA | credit | TRADITIONAL |
420088 | VISA | credit | PLATINUM |
406206 | VISA | debit | TRADITIONAL |
486 liyane Iin / BIN ...
Caja Ahorros Gerona (13 BINs ketemu) |
VISA (13 BINs ketemu) |