2. Typical BIN Numbers - Dominican peso (DOP) 🡒 GOLD PREMIUM
3. Countries - Dominican peso (DOP) 🡒 GOLD PREMIUM
4. All Banks - Dominican peso (DOP) 🡒 GOLD PREMIUM
5. Card Networks - Dominican peso (DOP) 🡒 GOLD PREMIUM
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
454047 | VISA | credit | GOLD PREMIUM |
438087 | VISA | credit | GOLD PREMIUM |
494146 | VISA | credit | GOLD PREMIUM |
491404 | VISA | credit | GOLD PREMIUM |
491313 | VISA | credit | GOLD PREMIUM |
476095 | VISA | credit | GOLD PREMIUM |
491309 | VISA | credit | GOLD PREMIUM |
450699 | VISA | debit | GOLD PREMIUM |
492202 | VISA | credit | GOLD PREMIUM |
454725 | VISA | credit | GOLD PREMIUM |
492197 | VISA | credit | GOLD PREMIUM |
472073 | VISA | credit | GOLD PREMIUM |
468 more IIN / BIN ...
Banco Intercontinental, S.a. (5 BINs found) | Banco Bhd, S.a. (2 BINs found) | Asociacion Dominicana De Ahorros Y Prestamos (1 BINs found) | BANCO PANAMERICANO, S.A. (1 BINs found) |
Banco Continental De Desarrollo, S.a. (1 BINs found) | Banco Nacional De Credito, S.a. (1 BINs found) | Bank Of Nova Scotia (1 BINs found) |
VISA (12 BINs found) |
gold premium (12 BINs found) |