2. Typische BIN-nummers - Colombian peso (COP) 🡒 Citibank - Colombia
3. Landen - Colombian peso (COP) 🡒 Citibank - Colombia
4. Alle banken - Colombian peso (COP) 🡒 Citibank - Colombia
5. Kaartnetwerken - Colombian peso (COP) 🡒 Citibank - Colombia
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
402753 | VISA | debit | ELECTRON |
498858 | VISA | credit | TRADITIONAL |
498862 | VISA | debit | TRADITIONAL |
498859 | VISA | credit | GOLD |
498860 | VISA | debit | GOLD |
498861 | VISA | credit | GOLD |
430929 | VISA | debit | ELECTRON |
405513 | VISA | debit | ELECTRON |
461202 | VISA | credit | PLATINUM |
422441 | VISA | debit | TRADITIONAL |
461203 | VISA | credit | CORPORATE |
426288 | VISA | debit | ELECTRON |
459070 | VISA | debit | TRADITIONAL |
434082 | VISA | credit | CORPORATE |
480850 | VISA | credit | PURCHASING |
516 meer IIN / BIN ...
Citibank - Colombia (15 BINs gevonden) |
VISA (15 BINs gevonden) |
electron (4 BINs gevonden) | traditional (4 BINs gevonden) | gold (3 BINs gevonden) | corporate (2 BINs gevonden) |
platinum (1 BINs gevonden) | purchasing (1 BINs gevonden) |