2. Типичные номера BIN - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
3. страны - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
4. Все банки - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
5. Карты сети - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
6. Типы карт - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
7. Бренды карт - Brazilian real (BRL) 🡒 Banco Mercantil Do Brasil, S.a.
BIN | сетевая компания | Тип карты | Уровень карты |
---|---|---|---|
439013 | VISA | credit | TRADITIONAL |
451213 | VISA | debit | ELECTRON |
422025 | VISA | credit | TRADITIONAL |
422037 | VISA | credit | INFINITE |
439016 | VISA | credit | GOLD |
439018 | VISA | credit | BUSINESS |
439017 | VISA | credit | GOLD |
439019 | VISA | credit | TRADITIONAL |
407412 | VISA | credit | CORPORATE |
439021 | VISA | credit | TRADITIONAL |
472089 | VISA | credit | INFINITE |
439020 | VISA | credit | TRADITIONAL |
439014 | VISA | credit | TRADITIONAL |
439022 | VISA | credit | TRADITIONAL |
472049 | VISA | debit | BUSINESS |
480 более ИИН / БИН ...
Banco Mercantil Do Brasil, S.a. (15 BINs найденный) |
VISA (15 BINs найденный) |