2. Typical BIN Numbers - Barbadian dollar (BBD) 🡒 PLATINUM
3. Countries - Barbadian dollar (BBD) 🡒 PLATINUM
4. All Banks - Barbadian dollar (BBD) 🡒 PLATINUM
5. Card Networks - Barbadian dollar (BBD) 🡒 PLATINUM
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
411053 | VISA | debit | PLATINUM |
410074 | VISA | credit | PLATINUM |
45203841 | VISA | credit | PLATINUM |
465751 | VISA | credit | PLATINUM |
469256 | VISA | debit | PLATINUM |
441031 | VISA | credit | PLATINUM |
419719 | VISA | credit | PLATINUM |
448738 | VISA | credit | PLATINUM |
472234 | VISA | debit | PLATINUM |
422143 | VISA | debit | PLATINUM |
419721 | VISA | credit | PLATINUM |
443929 | VISA | credit | PLATINUM |
504 more IIN / BIN ...
Firstcaribbean International Bank (barbados), Ltd. (3 BINs found) | Butterfield Bank (barbados), Ltd. (2 BINs found) | Barbados National Bank (1 BINs found) | Caribbean Commercial Bank, Ltd. (1 BINs found) |
Toronto-dominion Bank (1 BINs found) |
VISA (12 BINs found) |
platinum (12 BINs found) |