2. Numéros de BIN typiques - Virgin Islands (U.S.) (VI) 🡒 TRADITIONAL carte
3. Toutes les banques - Virgin Islands (U.S.) (VI) 🡒 TRADITIONAL carte
4. Réseaux de cartes - Virgin Islands (U.S.) (VI) 🡒 TRADITIONAL carte
5. Types de carte - Virgin Islands (U.S.) (VI) 🡒 TRADITIONAL carte
6. Marques de cartes - Virgin Islands (U.S.) (VI) 🡒 TRADITIONAL carte
Indicateur | Code | Nom | Numérique | Latitude | Longitude |
---|---|---|---|---|---|
VI | Virgin Islands (U.S.) | 850 | 18.335765 | -64.896335 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
421981 | VISA | credit | TRADITIONAL |
44910226 | VISA | credit | TRADITIONAL |
44910229 | VISA | credit | TRADITIONAL |
44910230 | VISA | credit | TRADITIONAL |
433469 | VISA | debit | TRADITIONAL |
430322 | VISA | debit | TRADITIONAL |
44910223 | VISA | credit | TRADITIONAL |
44910224 | VISA | credit | TRADITIONAL |
44910221 | VISA | credit | TRADITIONAL |
44910222 | VISA | credit | TRADITIONAL |
44910227 | VISA | credit | TRADITIONAL |
410835 | VISA | debit | TRADITIONAL |
44910228 | VISA | credit | TRADITIONAL |
44910231 | VISA | credit | TRADITIONAL |
44910225 | VISA | credit | TRADITIONAL |
498 plus IIN / BIN ...
Keystone Nazareth Bank And Trust Company (11 BINs trouvé) | Bank Of Nova Scotia (1 BINs trouvé) | Bank Of St. Croix, Inc. (1 BINs trouvé) | Firstbank Puerto Rico (1 BINs trouvé) |
VISA (15 BINs trouvé) |
traditional (15 BINs trouvé) |