2. Typical BIN Numbers - United States (US) 🡒 Capital One, F.s.b.
3. All Banks - United States (US) 🡒 Capital One, F.s.b.
4. Card Networks - United States (US) 🡒 Capital One, F.s.b.
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
US | United States | 840 | 37.09024 | -95.712891 |
Name | Website | Phone | City |
---|---|---|---|
Capital One, F.s.b. | www.capitalone.com | (888) 327-8562 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
415912 | VISA | credit | PLATINUM |
45021497 | VISA | debit | TRADITIONAL |
415938 | VISA | credit | PLATINUM |
45021413 | VISA | debit | PLATINUM |
415573 | VISA | debit | CLASSIC |
45021488 | VISA | debit | TRADITIONAL |
430230 | VISA | credit | STANDARD |
450214 | VISA | debit | NULL |
441702 | VISA | credit | CLASSIC |
45021415 | VISA | debit | PLATINUM |
450215 | VISA | debit | NULL |
480122 | VISA | debit | INFINITE |
401305 | VISA | debit | CORPORATE |
415540 | VISA | credit | SIGNATURE |
534 more IIN / BIN ...
Capital One, F.s.b. (14 BINs found) |
VISA (14 BINs found) |