2. Numéros de BIN typiques - Ukraine (UA) 🡒 Joint Stock Post-pension Bank Aval
3. Toutes les banques - Ukraine (UA) 🡒 Joint Stock Post-pension Bank Aval
4. Réseaux de cartes - Ukraine (UA) 🡒 Joint Stock Post-pension Bank Aval
5. Types de carte - Ukraine (UA) 🡒 Joint Stock Post-pension Bank Aval
6. Marques de cartes - Ukraine (UA) 🡒 Joint Stock Post-pension Bank Aval
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Joint Stock Post-pension Bank Aval | www.aval.ua | 0 (800) 500-500 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
55000423 | MASTERCARD | credit | PLATINIUM |
55000446 | MASTERCARD | credit | STANDARD |
433341 | VISA | credit | STANDARD |
550004 | MASTERCARD | credit | NULL |
427767 | VISA | credit | BUSINESS |
55000451 | MASTERCARD | credit | PLATINIUM |
487407 | VISA | credit | STANDARD |
540819 | MASTERCARD | debit | NULL |
542667 | MASTERCARD | credit | STANDARD |
498 plus IIN / BIN ...
Joint Stock Post-pension Bank Aval (9 BINs trouvé) |
MASTERCARD (6 BINs trouvé) | VISA (3 BINs trouvé) |