2. Numéros de BIN typiques - Germany (DE) 🡒 Mitsubishi Ufj Financial Group, Inc.
3. Toutes les banques - Germany (DE) 🡒 Mitsubishi Ufj Financial Group, Inc.
4. Réseaux de cartes - Germany (DE) 🡒 Mitsubishi Ufj Financial Group, Inc.
5. Types de carte - Germany (DE) 🡒 Mitsubishi Ufj Financial Group, Inc.
6. Marques de cartes - Germany (DE) 🡒 Mitsubishi Ufj Financial Group, Inc.
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Mitsubishi Ufj Financial Group, Inc. | www.mufg.jp |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
45478827 | VISA | debit | TRADITIONAL |
45478835 | VISA | debit | TRADITIONAL |
45478828 | VISA | debit | TRADITIONAL |
45478834 | VISA | debit | TRADITIONAL |
45478829 | VISA | debit | TRADITIONAL |
45478833 | VISA | debit | TRADITIONAL |
45478830 | VISA | debit | TRADITIONAL |
45478832 | VISA | debit | TRADITIONAL |
45478831 | VISA | debit | TRADITIONAL |
45478826 | VISA | debit | TRADITIONAL |
522 plus IIN / BIN ...
Mitsubishi Ufj Financial Group, Inc. (10 BINs trouvé) |
VISA (10 BINs trouvé) |
debit (10 BINs trouvé) |
traditional (10 BINs trouvé) |