3. Pays - Firstcaribbean International Bank (barbados), Ltd. 🡒 Antigua and Barbuda
4. Réseaux de cartes - Firstcaribbean International Bank (barbados), Ltd. 🡒 Antigua and Barbuda
5. Types de carte - Firstcaribbean International Bank (barbados), Ltd. 🡒 Antigua and Barbuda
6. Marques de cartes - Firstcaribbean International Bank (barbados), Ltd. 🡒 Antigua and Barbuda
Nom | Site Web | Téléphone | Ville |
---|---|---|---|
Firstcaribbean International Bank (barbados), Ltd. | www.cibcfcib.com | 268-480-5000 |
Indicateur | Code | Nom | Numérique | Latitude | Longitude |
---|---|---|---|---|---|
AG | Antigua and Barbuda | 028 | 17.060816 | -61.796428 |
BIN | Réseau Entreprise | Type de carte | Niveau de carte |
---|---|---|---|
499906 | VISA | credit | GOLD |
479431 | VISA | debit | TRADITIONAL |
443930 | VISA | credit | BUSINESS |
451881 | VISA | credit | STANDARD |
403755 | VISA | credit | PLATINUM |
430927 | VISA | debit | BUSINESS |
499975 | VISA | credit | BUSINESS |
499993 | VISA | credit | TRADITIONAL |
443981 | VISA | credit | PLATINUM |
469254 | VISA | debit | PLATINUM |
430950 | VISA | credit | BUSINESS |
9356 plus IIN / BIN ...
VISA (11 BINs trouvé) |
business (4 BINs trouvé) | platinum (3 BINs trouvé) | traditional (2 BINs trouvé) | gold (1 BINs trouvé) |
standard (1 BINs trouvé) |