2. Números de BIN típicos - Côte d'Ivoire (CI) 🡒 credit tarjeta
3. Todos los bancos - Côte d'Ivoire (CI) 🡒 credit tarjeta
4. Redes de tarjetas - Côte d'Ivoire (CI) 🡒 credit tarjeta
Bandera | Código | Nombre | Numérico | Latitud | Longitud |
---|---|---|---|---|---|
CI | Côte d'Ivoire | 384 | 7.539989 | -5.54708 |
BIN | Empresa de red | Tipo de tarjeta | Nivel de tarjeta |
---|---|---|---|
455029 | VISA | credit | STANDARD |
472283 | VISA | credit | GOLD |
411985 | VISA | credit | STANDARD |
535920 | MASTERCARD | credit | STANDARD PREPAID |
406735 | VISA | credit | BUSINESS |
525732 | MASTERCARD | credit | GOLD |
528046 | MASTERCARD | credit | STANDARD |
414456 | VISA | credit | STANDARD |
420357 | VISA | credit | NULL |
431260 | VISA | credit | STANDARD |
533765 | MASTERCARD | credit | TITANIUM |
403366 | VISA | credit | TRADITIONAL |
548222 | MASTERCARD | credit | CORPORATE |
414608 | VISA | credit | STANDARD |
517518 | MASTERCARD | credit | CREDIT BUSINESS PREPAID |
546 más IIN / BIN ...
Banque Internationale Pour Le Commerce Et L'industrie De La Cote D'ivoir (2 BINs encontró) | Cscbank S.a.l. (2 BINs encontró) | Societe Generale De Banques En Cote D'ivoire (sgbci) (2 BINs encontró) | CSCBANK S.A.L. (1 BINs encontró) |
National City Bank (1 BINs encontró) | Societe Ivoirienne De Banque (1 BINs encontró) | Standard Chartered Bank Ivory Coast (1 BINs encontró) |
VISA (9 BINs encontró) | MASTERCARD (6 BINs encontró) |
credit (15 BINs encontró) |
standard (6 BINs encontró) | gold (2 BINs encontró) | business (1 BINs encontró) | corporate (1 BINs encontró) |
credit business prepaid (1 BINs encontró) | null (1 BINs encontró) | standard prepaid (1 BINs encontró) | titanium (1 BINs encontró) |
traditional (1 BINs encontró) |