2. Typical BIN Numbers - CIRRUS 🡒 Luxembourg
3. Countries - CIRRUS 🡒 Luxembourg
4. All Banks - CIRRUS 🡒 Luxembourg
Flag | Code | Name | Numeric | Latitude | Longitude |
---|---|---|---|---|---|
LU | Luxembourg | 442 | 49.815273 | 6.129583 |
BIN | Network Company | Card Type | Card Level |
---|---|---|---|
67772459 | MASTERCARD | debit | CIRRUS |
67772458 | MASTERCARD | debit | CIRRUS |
67772453 | MASTERCARD | debit | CIRRUS |
67772452 | MASTERCARD | debit | CIRRUS |
67772451 | MASTERCARD | debit | CIRRUS |
67772450 | MASTERCARD | debit | CIRRUS |
67772457 | MASTERCARD | debit | CIRRUS |
67772456 | MASTERCARD | debit | CIRRUS |
67772455 | MASTERCARD | debit | CIRRUS |
67772454 | MASTERCARD | debit | CIRRUS |
9077 more IIN / BIN ...
MASTERCARD (10 BINs found) |
debit (10 BINs found) |