2. Khas BIN Nomer - BANCO SANTANDER
4. Jaringan Kartu - BANCO SANTANDER
Jeneng | web | Phone | Kutha |
---|---|---|---|
BANCO SANTANDER |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
533207 | MASTERCARD | credit | STANDARD PREPAID |
533208 | MASTERCARD | credit | NEW WORLD |
533202 | MASTERCARD | credit | STANDARD |
452536 | VISA | debit | BUSINESS |
452534 | VISA | debit | BUSINESS |
533205 | MASTERCARD | credit | NEW WORLD |
452535 | VISA | debit | BUSINESS |
565659 | MASTERCARD | debit | MAESTRO |
452537 | VISA | credit | STANDARD |
533221 | MASTERCARD | credit | STANDARD |
533227 | MASTERCARD | credit | STANDARD |
5600 liyane Iin / BIN ...
MASTERCARD (7 BINs ketemu) | VISA (4 BINs ketemu) |
standard (4 BINs ketemu) | business (3 BINs ketemu) | new world (2 BINs ketemu) | maestro (1 BINs ketemu) |
standard prepaid (1 BINs ketemu) |