2. Khas BIN Nomer - Banco De La Provincia De Buenos Aires 🡒 VISA
3. Negara - Banco De La Provincia De Buenos Aires 🡒 VISA
4. Jaringan Kartu - Banco De La Provincia De Buenos Aires 🡒 VISA
5. Jenis Kartu - Banco De La Provincia De Buenos Aires 🡒 VISA
6. Merek Kartu - Banco De La Provincia De Buenos Aires 🡒 VISA
Jeneng | web | Phone | Kutha |
---|---|---|---|
Banco De La Provincia De Buenos Aires | www.bapro.com.ar | 54-11-43470000 |
BIN | Network Company | Card Koleksi | Level Card |
---|---|---|---|
440692 | VISA | credit | BUSINESS |
404854 | VISA | debit | TRADITIONAL |
432250 | VISA | debit | TRADITIONAL |
489991 | VISA | credit | GOLD PREMIUM |
433849 | VISA | credit | PLATINUM |
489321 | VISA | credit | SIGNATURE |
451275 | VISA | credit | TRADITIONAL |
433833 | VISA | credit | PLATINUM |
454832 | VISA | credit | TRADITIONAL |
432251 | VISA | debit | TRADITIONAL |
468549 | VISA | debit | PURCHASING |
451377 | VISA | debit | TRADITIONAL |
405755 | VISA | debit | ELECTRON |
423270 | VISA | debit | TRADITIONAL |
448478 | VISA | credit | PURCHASING |
424924 | VISA | debit | TRADITIONAL |
454846 | VISA | credit | GOLD |
487053 | VISA | credit | BUSINESS |
1271 liyane Iin / BIN ...
VISA (18 BINs ketemu) |
traditional (8 BINs ketemu) | business (2 BINs ketemu) | platinum (2 BINs ketemu) | purchasing (2 BINs ketemu) |
electron (1 BINs ketemu) | gold (1 BINs ketemu) | gold premium (1 BINs ketemu) | signature (1 BINs ketemu) |